Staff
All contacts can be reached by the the following phone and fax numbers.
- PHONE 509-682-4252
- FAX
- 509-682-2651
| Contact | ||
| CEO | ||
| Steve Terry | ||
| ACCOUNTING | ||
| Sharla Austin | ||
| MARKETING DEPARTMENT | ||
| Donnie Beck | ||
| Terry Braithwaite | ||
| Jim Busche | ||
| Mac Riggan | SALES STAFF | |
| Tanya Beall | ||
| John Botts | ||
| Jill Burbery | ||
| Bill Dinham | ||
| Sterling Divis | ||
| Tim Evans | ||
| Dawn Fuerte | ||
| Mark Gordon | ||
| Anita Hayter | ||
| Patty Lara | ||
| Mike Nicholson | ||
| Jeff Niesz | ||
| Thomas Riggan | ||
| Wayne Scott | ||
| Sandee Smith | ||
| Marc Spears | ||
| Stephanie Turner | ||
| Mike Welch | ||
| Sandra Zamudio | ||
| OFFICE MANAGER | ||
| Susan Campbell | ||
| LOGISTICS | ||
| Roger Boesel | ||
| Ken Brunner | ||
| Jeff Kraus | ||
| QUALITY CONTROL | ||
| Richard Angel | ||
| Chris Brunner | ||
| Loren Foss | ||
| Gustavo Maldonado | ||
| Tracie Novak | ||
| Al Parsley | ||
| Adriana Roman | ||
| ACCOUNTING CLERKS | ||
| Pat Evans | ||
| Deanna Garton | ||
| Carol Hensley | ||
| COMMUNICATIONS | ||
| Doug Ballard | ||
