Chelan Fresh Marketing Staff
- PHONE 509-682-4252
- FAX
- 509-682-2651
| CEO | ||
| David Green | General Sales Manager | |
| Tom Riggan | Business Analyst | |
| Jackie Henderson | ||
| ACCOUNTING | ||
| Sharla Austin Financial Controller | ||
| Trudy Soost Financial Analyst | ||
| MARKETING DEPARTMENT | ||
| Mac Riggan Vice President | ||
| Terry Braithwaite Director of Marketing | ||
| Jim Busche Director of Category Management | ||
| Donnie Beck East Coast Region | ||
| Sam Godwin Wal-Mart Specialist | COMMUNICATIONS | |
| Doug Ballard IT Director | ||
| Barb Eldred Project Assistant | ||
| OFFICE MANAGER | ||
| Susan Campbell | ||
| HUMAN RESOURCE MANAGER | ||
| Vickie Short | ||
| INVOICING AR / AP | ||
| Carol Hensley | ||
| Joey Bruno | ||
| Joni Massey | ||
| Deanna Garton office assistant | ||
| PURCHASING | ||
| Casey Collins | ||
| EXPORT SALES | ||
| Marc Spears Export Sales Manager | ||
| Jill Burbery Asia-Mid East | ||
| Patty Lara Mexico Latin America | ||
| Claudia Negrete Sales Assistant | ||
| Loren Foss Sales Assistant | ||
| Stephanie Kraemer Europe, Africa, Australia | ||
| WAL-MART SALES | ||
| Tim Evans Club Account Executive | ||
| Mike Welch Sales | ||
| Dawn Fuerte Order Specialist | ||
| Chad Smith Order Specialist | ||
| Laruan Kinman Order Specialist | ||
| DOMESTIC SALES | ||
| Mike Nicholson Manager | ||
| Daniel Gebbers | ||
| Jeff Niesz | ||
| Sterling Divis | ||
| John Botts | ||
| Mark Gordon | ||
| Bill Dinham | ||
| Wayne Scott | ||
| Miryia Libbey Sales Assistant | ||
| Melissa Dowd Sales Assistant | ||
| Anita Hayter Sales Assistant | ||
| LOGISTICS | ||
| Ken Brunner Production Manager | ||
| Jeff Kraus Assistant Manager | ||
| Roger Boesel Logistics Analyst Dispatcher | ||
| QUALITY CONTROL | ||
| Chris Brunner Manager | ||
| Gustavo Maldonado Assistant Manager | ||
| Al Parsley | ||
| Tracie Novak | ||
| Ricardo Angel | ||
| Elena Pilkinton | ||
| Adriana Roman | ||
| Keith Hendricks | ||
| Zane Schwabauer | ||
